Ed French 2017
| OVERALL | ||
| 1 | PEG 31- ELDRIDGE & AGH Team 3 | 163lb 10oz | 
| Largest Carp Section A | ||
| 1 | PEG 14 - PARKER, RUSSELL & SINGER Elz Team 4 | 29lb 1oz | 
| 2 | PEG 14 - PARKER, RUSSELL & SINGER Elz Team 4 | 28lb 14oz | 
| 3 | PEG 8 -STRACHE, BROOKS & VIRGINIA Team18 | 26lb 14oz | 
| Largest Carp Section B | ||
| 1 | PEG 31 - ELDRIDGE & AGH Ea Team13 | 32lb 9oz | 
| 2 | PEG 31- ELDRIDGE & AGH El Team13 | 31lb 10oz | 
| 3 | PEG 25 - MILLER, WEBBER & SHIFLET Gz Team18 | 31lb 7oz | 
| Section A | ||
| 1 | PEG 14 - PARKER, RUSSELL & SINGER Team 4 | 143lb 15oz | 
| 2 | PEG 1- CASS JR, CASS SR, MCANANY Ela Team 7 | 125lb 13oz | 
| 3 | PEG 15 - SOUTHERN, GALLIHER & MAY Ez Team24 | 123lb 8oz | 
| 4 | PEG 9 - TATUM, EDWARDS & GARNER Team 6 | 122lb 12oz | 
| Section B | ||
| 1 | PEG 31 - ELDRIDGE & AGH Team 13 | 163lb 10oz | 
| 2 | PEG 33 - RAFTER, TERRIAH & KEEGAN fi Team 21 | 158lb 9oz | 
| 3 | PEG 36 - MCPEAK, MOON & MOON z Team33 | 143lb 05oz | 
| 4 | PEG 25 - MILLER, WEBBER & SHIFLET Gs Team18 | 143lb 03oz | 
